Talk to us
08045816923
| Specification | Details |
|---|---|
| Model | TS3395 |
| Display Type | Color LCD |
| Indoor Temperature Range | -20C to 50C |
| Outdoor Temperature Range | -40C to 70C |
| Humidity Range | 20% 95% RH |
| Air Pressure Range | 600 1100 hPa |
| Rainfall Measurement | 0 9999 mm |
| Wind Speed Range | 0 180 km/h |
| Wind Direction Range | 0 359 |
| UV Index Range | 0 15 Levels |
| Light Intensity Range | 0 128 klux |
| TVOC Detection Range | 0 9.999 mg/m |
| Weather Forecast | Yes |
| Time & Calendar | 12/24 Hour Clock, Calendar |
| Alarm Function | Dual Alarm with Snooze |
| Connectivity | Wi-Fi + Bluetooth |
| Mobile App Support | Tuya Smart App |
| Wireless Frequency | 433.92 MHz |
| Wireless Transmission Range | Up to 100 m |
| Display Power Supply | DC 5V Adapter + 2 AA Batteries |
| Outdoor Sensor Power | 3 AA Batteries |
| Outdoor Sensor Protection | IPX4 Water Resistant |
| Display Dimensions | 149 85 45 mm |
| Sensor Dimensions | 380 300 90 mm |
| Package Weight | Approx. 1.6 kg |
| Material | ABS Plastic |
| Applications | Home, Farm, Greenhouse, Garden, Weather Monitoring |





Price:
Price 17940.0 INR / Piece
Minimum Order Quantity : 1 Piece
Weight : 430g
Material : ABS Plastic, Electronic Components
Power : 2 x AA batteries (sensor), USB powered (base station)
Voltage : DC 5V (via USB adapter)
Price 8570.0 INR / Piece
Minimum Order Quantity : 1 Piece
Weight : 220 g (Approx)
Material : ABS Plastic
Power : Battery operated
Voltage : DC 3V (main unit), 2 x AAA batteries (sensor)
Price 15870.0 INR / Piece
Minimum Order Quantity : 1 Piece
Weight : 350 g
Material : ABS Engineering Plastic
Power : Rechargeable LithiumIon battery/solar power
Voltage : 3.7 V (with solar panel charging)
Price 17250.0 INR / Piece
Minimum Order Quantity : 1 Piece
Weight : Approx. 185g (main unit), 55g (sensor)
Material : ABS plastic housing
Power : Battery powered
Voltage : DC 3V (main unit 2 x AA batteries), 2 x AAA batteries (sensor)